Appearance
Eye Colour | Brown |
Hair Colour | Brown |
Hair Length | Medium/Short |
Hair Type/Texture | Wavy |
Ethnicity | Middle Eastern |
Skin Colour | Tanned |
Height | 163cm / 5ft 3in |
Weight | 54kg / 118 lbs |
Dress Size | AUS 6 / US 2 / UK 6 |
Waist | 64cm / 25in |
Hips | 82cm / 32in |
Chest | 83cm / 32in |
Training
Year | Trainer/Company | Program | Duration |
2022 | Creating Artists – Joel Pierce | Peak Performance Skills | 32 Weeks |
The Actor’s Club – Brad McMurray and Ellie Popov | Scene Study | 6 Weeks | |
The Actor’s Club – Brad McMurray, Ellie Popov, Peter Kent | Showreel Course | 10 Weeks | |
2021 | The Actor’s Club – Brad McMurray | Eric Morris Intensive | 4 Weeks |
Acting for Camera | 6 Weeks | ||
The Actor’s Club – Peter Kent | American Accent Intensive | 6 Weeks | |
Thea McLeod – McLeod Casting | Casting Workshop | ||
2020 | Ellie Popov | Private Coaching – Ongoing | |
The Actor’s Club | Intensive | 5 Weeks | |
The fACTORy Acting Studio | Self Tape Techniques with Julian Curtis | 4 Weeks | |
Kristina Sexton – Ben Parkinson Casting | 102 Intensive | 4 Weeks | |
Kristina Sexton – Ben Parkinson Casting | 101 Intensive | 4 Weeks | |
2019 | The fACTORy Acting Studio | Full Time Program | 12 Months |
The fACTORy Acting Studio / 16th Street | Larry Moss Masterclass | 5 Days | |
2018 | Ben Parkinson & Kristina Sexton | Commercial Casting Workshop | 1 Day |
Bud Hopes | ‘GET SET’ Workshop | 1 Day | |
Macgregor State High School | Drama Study | 5 Years | |
Vocal Harmony and Show Choir | National Level Choirs | 5 Years | |
Shake and Stir | Creation of a Live Theatrical Piece | 5 Years | |
2017 | Collin Budds | Gold Coast Workshop | 1 Day |
Scott Major | Gold Coast Workshop | 1 Day | |
2015 | New Faces Talent Academy | Acting Course | 6 Months |
Short Film Credits
Year | Project Title | Role | Production Company/Director |
2022 | Living With It | Aylena – Lead | AFTRS/ Mobina Rowhani |
Schrodinger’s | Kat – Supporting | Griffith Film School/ Seth Griffith-Kemps | |
The Edge | Gina – Supporting | Jane Larkin | |
Lost Signal | Jesse – Lead | QUT/Artemis Doudkin | |
2021 | Windowshoppers | Maddie – Lead | JMC Academy/ Maighan Bourke |
Lovesick | Freya – Supporting | JMC Academy/ Joosun Kim | |
2020 | The Playlist | Dancer | Griffith Film School/ Lewis Junger |
Artificial Beauty | Aeryn – Lead | New York Film Academy/ Lauren Wood | |
The Missing Ticket | India – Lead | TAFE Coomera/ Ellie Elferink | |
The Bucket | Nicole – Lead | SAE/ Anna Schiavi |
Commercial Credits
Year | Project | Role | Production Company/Director |
2022 | Domino’s Burger Joint Commercial | Delivery Driver | Taxi Productions |
Domino’s Wallet Commercial | Delivery Driver | Taxi Productions | |
Baskin Robbins – Ongoing Campaigns | Lead | Type + Pixel Productions | |
2021 | Roadcraft Driver Safety Ad | Lead – Learner Driver | Tide Productions/ Carolyn Goatley |
2020 | QLD Government Cyberbullying Commercial ‘Swipe it away’ | Lead – Workplace | Taxi Productions/ Siobhan Muldready |
2019 | Luke Kidgell Tour Trailer | Cashier | Verve Pictures/ Connor Fairclough |
Tones and I Bigsound Silent Protest and Set | Bigsound and Tones and I | Jackson Walkden-Brown |
Feature Film/Television Credits
Year | Production | Company | Director | Role |
2021 | Ain’t It Fun | Griffith University – 6 Episode Series | Tahlia Miller, Maia Jorgensen, Tayla Ring, Seth GK | Lead – Dylan |
2019 | Streamline | Bronte Pictures | Tyson Johnson | Spectator |
Love and Monsters | Paramount Pictures | Michael Matthews | Featured Extra | |
Harrow – Season 2 Episode 3 | ABC International / Hoodlum Entertainment | Leigh McGrath & Stephen M. Irwin | Featured Extra – 1997 Class Party | |
2018 | Dora The Explorer | Paramount Pictures | James Bobin | Core Extra – LA School Kid |
Dora the Explorer | Paramount Pictures | James Bobin | Stand In for Lead Actress – Isabela Moner |
Stage/Performance Credits
Year | Production | Company | Director | Role |
2019-2022 | Griffith University – Sunshine Coast University | Simulated Patient for Medical Student Training | Griffith University/Sophie Crundall | Patient |
2019-2020 | Myer Centre Christmas Photo | Myer | Aerial Angels | Santa’s Helper |
2018 | Could Have, Should Have, Would Have | School2Stage – Performed at The Powerhouse | Sarina Bakker | Nikitah |
2016 | The Addams Family | Macgregor State High School | Shaun Kohlman & Rockit Productions | Lead Chorus Member |
2015 | The Wiz | Macgregor State High School | Emily Gilhome and Dan Venz | Munchkin, Aunt Em, Winkie |
2012 | Aladdin | Macgregor Primary School | Kelly Scroggins | Narrator |
2011 | High School Musical 2 Jr | Macgregor Primary School | Kelly Scroggins | Martha |
Skills
Skill | Experience | Level | Training Facility/Teacher |
Stunts | 6 Weeks | Intermediate | Stunt Park Nerang |
Figure Skating | 7.5 years of Training | Pre-comp | Iceworld Skate School |
Trampolining | 3 months | Intermediate | PCYC Carindale |
Dance | 10 years | Intermediate/Advanced | Macgregor State Primary/ High School, Davidia Lind Dance School, Mad Dance House |
Music – Choir | 5 years | Advanced | Macgregor State High School, 2 National Level Acapella and Accompanied Choirs – Tamara Luski |
Music – Solo Vocal | 2 years | Intermediate/Advanced | Louise Dorsman |
Languages
- English
- Hebrew
Accents
- Australian
- American
- Israeli